Card Type : Visa
Card Number : 4737029011570984
Expiration Date : 08/2015
Card Verification Number: 340
Social Security Number : 140761762
Bank Routing Number : 067006432
Bank Account Number : 1010061673193
******************************
Card Type : Visa
Card Number : 4921829442497147
Expiration Date : 02/2015
Card Verification Number: 377
Social Security Number : 040419781
Bank Account Number : 44715968
******************************
Nom de la banque : Dejardain
Type de cart : MasterCard
Name on card : Maria Daguerre
CCn : 5446122604299100
Exp Date : September/20151965
Ccv2 : 534
******************************
Email : riccaracciolo@alice.it
2 - Bank informations
Name Of Bank : Crediumbria
Type Of Card: Visa
Name on Card : r caracciolo di forino
Card number : 4289990093200380
Experation date : 02/2014
Card Verification Number: 408
******************************
Name Of Bank : ANZ
Type Of Card: Visa
Name on Card : Ms Janice G McGregor
Card number : 4564680001280857
Experation date : 07/2014
****************************
Email Address : mpt671@gmail.com
Password : Passw0rd671
Name of cardholder : Marvin Tablante
Card Type : MasterCard
Card Number : 5178068427818426
Expiration Date : 05/2014
Card Verification Number: 835
Social Security Number : 586760405
******************************
Email Address : kathleench_terp@yahoo.com
Password : Interpreter12
Name of cardholder : Kathleen C Holco
Card Type : Visa
Card Number : 4264287783549740
Expiration Date : 09/2013
Card Verification Number: 094
Social Security Number : 064605968
******************************
Card Type : MasterCard
Card Number : 5175461870880832
Expiration Date : 10/2015
Card Verification Number: 420
Social Security Number : 278709742
Bank Routing Number : 030203780
Bank Account Number : 244077886
, 'armandoerazo2828@yahoo.com', '2012-12-22''115.65', '0', '8.98625', '19.33' '143.97', 'Visa', 'Armando E. Alas', '4217661518011705', '04/49', 'armandoerazo2828@yahoo.com', '2012-12-22''115.65', '0', '8.98625', '19.33' '143.97', 'Visa', 'Armando E. Alas', '4217661518011705', '04/16', '197', 'tr', '', '0000-00-00 00:00:00');
48', 'doegas@pacbell.net', '2012-12-20''53.9', '0', '4.71625', '9.1' '67.72', 'American Express', 'Dolores G Gastineau', '372846897036006', '08/15', '6215', 'tr', 'Can the backpack be embroidered with Gastineau? ', '0000-00-00 00:00:00');
45', 'desimon@ca.rr.com', '2012-12-18''61.9', '0', '5.41625', '11.63', '3 Day Select', '78.95', 'Visa', 'Daniel Simon', '4867967033979828', '05/15', '272', 'tr', 'Please Embroider one each with the following:
46', 'l.montiel@sbcglobal.net', '2012-12-18''50.9', '0', '4.45375', '9.1' '64.45', 'MasterCard', 'Leann K Montiel', '5480146872836142', '02/13', '161', 'tr', 'J. Montiel (embroidered name)', '0000-00-00 00:00:00');
47', 'asherron@sbcglobal.net', '2012-12-19''35.95', '0', '3.145625', '8.72' '47.82', 'MasterCard', 'Andrew S Herron', '5528150008533189', '07/14', '902', 'tr', 'Please print name on the front.
57', 'mobilryder1@aol.com', '2012-12-29''101.8', '0', '8.9075', '0' '110.71', 'Visa', 'Walid Sami Haddad', '4217642415277276', '04/16', '577', 'tr', '', '0000-00-00 00:00:00');
58', 'dennisfinn@msn.com', '2012-12-30''29.95', '0', '2.620625', '0', 'Next Day Air', '32.57', 'MasterCard', 'dennis p finn', '5545149010248595', '07/15', '917', 'tr', '', '0000-00-00 00:00:00');
59', 'cmorhedc@gmail.com', '2012-12-30''41.9', '0', '3.66625', '0', 'Next Day Air', '45.57', 'Visa', 'Victoria Pyle', '4217642482995370', '09/14', '094', 'tr', 'Gu14 Moorhead', '0000-00-00 00:00:00');
60', 'jillyg@juno.com', '2012-12-31''11.95', '0', '1.045625', '0', 'Next Day Air', '13', 'Visa', 'Jill S Gebhardt', '4282087107463760', '02/14', '143', 'tr', 'Shirt for Player Blake Gebhardt - Region 46 BU10 - Team 13 - \"The Storm\" ----- Coach Greg Barbula', '0000-00-00 00:00:00');
61', 'Chyrob@aol.com', '2013-01-02''11.95', '0', '1.045625', '0' '13', 'American Express', 'Robin Davis', '377299005821015', '07/14', '9591', 'tr', 'Coach Donald Pierce U-14 Girls', '0000-00-00 00:00:00');
62', 'gotlunch@me.com', '2013-01-02''29.95', '0', '2.620625', '0', 'Next Day Air', '32.57', 'Visa', 'andrew s jacobson', '4305218992401861', '06/14', '585', 'tr', '', '0000-00-00 00:00:00');
63', 'kshaughnessy@socal.rr.com', '2013-01-02''29.95', '0', '2.620625', '0' '32.57', 'Visa', 'Robert R. Shaughnessy', '4266902040822247', '08/15', '253', 'tr', 'COACH: ROB SHAUGHNESSY', '0000-00-00 00:00:00');
64', 'carolynfuess@yahoo.com', '2013-01-02''53.85', '0', '4.711875', '0', 'Next Day Air', '58.56', 'Visa', 'Carolyn Fuess', '4403180015675866', '05/13', '534', 'tr', '', '0000-00-00 00:00:00');
65', 'sndevita@gmail.com', '2013-01-02''29.95', '0', '0', '0' '29.95', 'Visa', 'Noelle De Vita', '4147202066701671', '07/13', '792', 'tr', '', '0000-00-00 00:00:00');
66', 'andersons00@att.net', '2013-01-02''71.85', '0', '6.286875', '0' '78.14', 'Visa', 'Diane Anderson', '4411037115325893', '03/14', '440', 'tr', 'COACH ROB SHAUGHNESSY', '0000-00-00 00:00:00');
67', 'scdarrin@pacbell.net', '2013-01-02''41.9', '0', '3.66625', '0' '45.57', 'American Express', 'Darrin L Watson', '371530688842019', '01/16', '6393', 'tr', 'COACH: ROB SHAUGHNESSY', '0000-00-00 00:00:00');
68', 'dodgermommy@hotmail.com', '2013-01-02''11.95', '0', '1.045625', '0', 'Next Day Air', '13', 'MasterCard', 'Tracy Pierce', '5262256577657901', '03/15', '553', 'tr', 'Coach Donald Pierce U12G All Stars ', '0000-00-00 00:00:00');
69', 'murphyhouse5@gmail.com', '2013-01-02''23.9', '0', '0', '0' '23.9', 'Visa', 'Jeanette Murphy', '4465790054205907', '02/15', '871', 'tr', 'Coach Joel Murphy', '0000-00-00 00:00:00');
70', 'amboron@sbcglobal.net', '2013-01-03''41.9', '0', '3.771', '0', 'Next Day Air', '45.67', 'MasterCard', 'Michele Boron', '5528519649303329', '07/13', '829', 'tr', 'items are for Olivia Boron Region 46 with Coach Rick Crossely', '0000-00-00 00:00:00');
71', 'cmorhedc@gmail.com', '2013-01-03''41.9', '0', '3.771', '0', 'Next Day Air', '45.67', 'MasterCard', 'Igor Dzyuba', '5466160085203436', '09/14', '041', 'tr', '', '0000-00-00 00:00:00');
72', 'Mschultzman@hotmail.com', '2013-01-03''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'James Schultzman', '4282087096814064', '10/15', '516', 'tr', '', '0000-00-00 00:00:00');
73', 'tobinsky2088@socal.rr.com', '2013-01-03''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'Scott E Tobinsky', '4833160020366560', '01/16', '999', 'tr', '', '0000-00-00 00:00:00');
74', 'tammy.evilsizer@att.net', '2013-01-03''53.85', '0', '4.8465', '0' '58.7', 'DiscoverCard', 'Tammy L. Papp', '6011008619965442', '05/15', '187', 'tr', '', '0000-00-00 00:00:00');
75', 'dtonai@earthlink.net', '2013-01-03''11.95', '0', '1.0755', '0', 'Next Day Air', '13.03', 'American Express', 'Dana Tonai', '374632090716737', '12/14', '2714', 'tr', 'Coach Bruce Morrison (boysU10)', '0000-00-00 00:00:00');
76', 'mrskaj810@yahoo.com', '2013-01-04''29.95', '0', '2.6955', '0' '32.65', 'MasterCard', 'Lisa m Johnson ', '5187520146576492', '05/14', '212', 'tr', '', '0000-00-00 00:00:00');
77', 'rafaellemus@gmail.com', '2013-01-04''119.5', '0', '10.755', '0' '130.25', 'Visa', 'Rafael A Lemus', '4147202028410460', '04/14', '538', 'tr', '', '0000-00-00 00:00:00');
79', 'spatterson99@live.com', '2013-01-04''35.85', '0', '3.2265', '0' '39.08', 'DiscoverCard', 'Sheila M Patterson', '6011000596522494', '02/14', '235', 'tr', 'Coach: Rob Shaughnessy
81', 'mmichele48@sbcglobal.net', '2013-01-04''49.9', '0', '0', '0' '49.9', 'Visa', 'Michele Murray', '4282087077081212', '03/14', '343', 'tr', 'Coach Donald Pierce
82', 'daulfinlvr@yahoo.com', '2013-01-04''53.85', '0', '4.8465', '0', 'Next Day Air', '58.7', 'Visa', 'Carolina Arriaga', '4306651008206420', '04/14', '821', 'tr', 'Region 46 BU-14 Team # 4 Inferno Coach Kash - Christian Arriaga', '2013-01-05 02:40:42');
102', 'jndshaver@yahoo.com', '2013-01-06''11.95', '0', '1.0755', '0', 'Next Day Air', '13.03', 'MasterCard', 'Jennifer Shaver', '5409970245478102', '08/13', '469', 'tr', 'Region 677, U12, Coach Prager', '2013-01-07 02:54:44');
83', 'cmorhedc@gmail.com', '2013-01-04''47.8', '0', '4.302', '0' '52.1', 'MasterCard', 'charles moorehead', '5178095012376464', '10/15', '813', 'tr', '', '2013-01-05 04:10:01');
84', 'Bckysar@yahoo.com', '2013-01-04''23.9', '0', '2.151', '0', 'Next Day Air', '26.05', 'Visa', 'Cinda Kysar', '4342562999255548', '02/14', '317', 'tr', 'Weiner BU-12 Castaic 678', '2013-01-05 07:50:06');
85', 'fourdaddy4@yahoo.com', '2013-01-05''203.6', '0', '18.324', '0' '221.92', 'MasterCard', 'Jeff Smith', '5268350016678380', '01/16', '8380', 'tr', '', '2013-01-05 09:13:24');
86', 'amandakrestul@mac.com', '2013-01-05''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'Amanda Krestul', '4465420312504418', '11/14', '692', 'tr', 'Deliver to coach Jeff Prager of Canyon Country 677 Warriors', '2013-01-05 18:40:39');
87', 'vctfgirl@yahoo.com', '2013-01-05''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'bonnie ponder', '4347697031429217', '10/15', '851', 'tr', 'Coach Brian Jacobs', '2013-01-05 20:22:35');
88', 'Khrlobiant@yahoo.com', '2013-01-05''29.95', '0', '2.6955', '0', '2nd Day Air', '32.65', 'Visa', 'Tigran Khrlobian', '4815820006803645', '10/16', '251', 'tr', '', '2013-01-05 20:34:47');
89', 'abitwit@gmail.com', '2013-01-05''102.85', '0', '9.2565', '0', '2nd Day Air', '112.11', 'MasterCard', 'robin l more', '5466160061436752', '05/14', '171', 'tr', '', '2013-01-05 20:34:52');
95', 'cooperstimessix@sbcglobal.net
91', '399transpo@gmail.com', '2013-01-05''41.9', '0', '3.771', '0' '45.67', 'Visa', 'Michael Ingold', '4640182071963999', '03/15', '320', 'tr', 'Coach Walid Haddad', '2013-01-06 03:27:23');
92', 'fourdaddy4@yahoo.com', '2013-01-05''29.95', '0', '2.6955', '0' '32.65', 'MasterCard', 'Jeff Smith', '5268350016678380', '01/16', '455', 'tr', 'Please put this with my other order and have it sent to regional playoff site at Placerita Jr High', '2013-01-06 05:27:39');
93', 'dodgermommy@hotmail.com', '2013-01-05''11.95', '0', '1.0755', '0', 'Next Day Air', '13.03', 'MasterCard', 'Tracy Pierce', '5262257577657909', '12/15', '957', 'tr', 'This is my new card number. My old number was stolen on Thursday which is why it was declined and I had to wait until today to get my new card. Sorry! Coach Donald Pierce GU12 A Allstar Team', '2013-01-06 05:28:11');
94', 'kshaughnessy@socal.rr.com', '2013-01-05''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'Robert R. Shaughnessy', '4266902042678233', '08/15', '811', 'tr', 'COACH: ROB SHAUGHNESSY', '2013-01-06 05:57:08');
96', 'Moreno8001@sbcglobal.net', '2013-01-05''11.95', '0', '1.0755', '0' '13.03', 'American Express', 'Michael A. Moreno', '371756314441005', '05/16', '5387', 'tr', 'Coach Walid Haddad', '2013-01-06 07:05:40');
97', 'dsil33@sbcglobal.net', '2013-01-05''11.95', '0', '1.0755', '0', 'Next Day Air', '13.03', 'MasterCard', 'Naomi Silver', '5466160032448258', '05/13', '913', 'tr', 'coach Riley-bates', '2013-01-06 07:24:32');
98', 'gtbarbula@gmail.com', '2013-01-05''125.55', '0', '11.2995', '0', '3 Day Select', '136.85', 'American Express', 'Greg T Barbula', '371343905881012', '11/15', '6340', 'tr', '', '2013-01-06 07:55:33');
99', 'cmorhedc@gmail.com', '2013-01-06''29.95', '0', '2.6955', '0', 'Next Day Air', '32.65', 'Visa', 'Debra A. Ruffner', '4465790053489015', '12/14', '279', 'tr', '', '2013-01-06 21:14:57');
100', 'Lenals@sbcglobal.net', '2013-01-06''11.95', '0', '0', '0', 'Next Day Air', '11.95', 'Visa', 'Lena Smyth', '4217642481393783', '09/14', '461', 'tr', 'Coach- Cameron Smyth', '2013-01-06 23:19:39');
101', 'dsuhi@lifetouch.com', '2013-01-06''11.95', '0', '1.0755', '0' '13.03', 'Visa', 'Doug Suhi', '4636676004116100', '10/13', '322', 'tr', 'Coach is Rick Crossley (GU12) - Orange Fusion is team name', '2013-01-07 01:15:38');
103', '5arms@att.net', '2013-01-06''107.7', '0', '0', '0' '107.7', 'Visa', 'Karrie A Armendariz', '4282087114629767', '06/14', '740', 'tr', 'Coach Tom Gandara Bu14', '2013-01-07 04:11:11');
104', 'gnphenry@aol.com', '2013-01-06''11.95', '0', '1.0755', '0' '13.03', 'MasterCard', 'genevieve n henry', '5528519912136950', '03/15', '566', 'tr', '', '2013-01-07 04:36:53');
105', 'tracahaslam@cox.net', '2013-01-06''119.5', '0', '10.755', '0', 'Next Day Air', '130.26', 'DiscoverCard', 'Traca Haslam', '6011008960694690', '01/14', '171', 'tr', 'Coach--Kevin Goralsky
106', 'soundezgn@gmail.com', '2013-01-06''149.6', '0', '13.464', '0' '163.06', 'Visa', 'Jeffrey McKelvey', '4266841300109624', '01/15', '149', 'tr', 'Region 46 - Saugus All Star Team #1
107', 'cmorhedc@gmail.com', '2013-01-06''29.95', '0', '2.6955', '0', 'Next Day Air', '32.65', 'Visa', 'Andy L. Clough', '4233441990006014', '06/13', '487', 'tr', 'GU14 Moorehead', '2013-01-07 08:23:53');
108', 'tifftiff55@hotmail.com', '2013-01-07''59.9', '0', '5.391', '0' '65.29', 'Visa', 'Tiffany A Harris', '4342562155851403', '12/15', '549', 'tr', 'Coach Stephanie Blackstock', '2013-01-07 11:04:45');
109', 'wdaggs@aol.com', '2013-01-07''71.85', '0', '0', '0' '71.85', 'American Express', 'William Daggs', '379729317021001', '11/16', '266', 'tr', '', '2013-01-07 16:13:47');
110', 'joshua.ayso@nullix.net', '2013-01-07''11.95', '0', '1.0755', '0', 'Next Day Air', '13.03', 'Visa', 'Thomas Purnell', '4833160008485051', '06/15', '370', 'tr', 'Coach - Joel Murphy - Orange Sabres', '2013-01-07 19:19:53');
111', 'wrkrbeez@yahoo.com', '2013-01-07''29.95', '0', '2.6955', '0' '32.65', 'Visa', 'Bayard B. Cornell', '4342562999257916', '02/14', '026', 'tr', '', '2013-01-07 20:28:17');
112', 'ctpcspadilla@att.net', '2013-01-07''29.95', '0', '2.6955', '0', '3 Day Select', '32.65', 'MasterCard', 'Tammy S Padilla', '5178690546413181', '02/14', '210', 'tr', '', '2013-01-07 21:04:55');
113', 'carmen.banuelos@sbcglobal.net
114', 'Stefwells@yahoo.com', '2013-01-07''29.95', '0', '2.6955', '0', 'Next Day Air', '32.65', 'MasterCard', 'Stephanie wells', '5178058735869243', '08/15', '617', 'tr', 'Coach Sustins, G U14', '2013-01-08 02:49:37');
115', 'emcdubba@sbcglobal.net', '2013-01-07''59.9', '0', '5.391', '0' '65.29', 'MasterCard', 'Ellen M. Cunningham', '5146100002139444', '03/16', '356', 'tr', 'Coach Bryan Cunningham from Castaic (Region 1441) Boys U10 Team', '2013-01-08 03:23:24');
116', 'ba4ucla@socal.rr.com', '2013-01-09''23.9', '0', '2.151', '0' '26.05', 'Visa', 'robert p. allen', '4493000010150619', '12/14', '328', 'tr', '', '2013-01-09 18:26:43');
117', 'brallian@aol.com', '2013-01-09''23.9', '0', '2.151', '0' '26.05', 'MasterCard', 'Bruce Morrison', '5291151268077292', '10/15', '813', 'tr', '', '2013-01-09 23:56:37');
119', 'devineconstruction@hotmail.co
121', 'lou191@sbcglobal.net', '2013-01-12''23.9', '0', '2.151', '0' '26.05', 'MasterCard', 'citi', '5424180579996015', '08/15', '689', 'tr', '', '2013-01-12 19:16:50');
122', 'viveksri@hotmail.com', '2013-01-12''29.95', '0', '2.6955', '0', 'Next Day Air', '32.65', 'American Express', 'vivek shrivastava', '371500109863001', '09/13', '6780', 'tr', 'Robinson as the coach', '2013-01-12 21:48:11');
123', 'krisbagiu@gmail.com', '2013-01-13''30.95', '0', '2.7855', '9.29' '43.03', 'Visa', 'Kristin L Bagiu', '4833160000056736', '02/15', '749', 'tr', '', '2013-01-13 21:15:24');
124', 'coffey_jason@hotmail.com', '2013-01-14''53.85', '0', '4.8465', '0', 'Next Day Air', '58.7', 'Visa', 'Jason A Coffey', '4311966017599240', '09/14', '886', 'tr', '', '2013-01-14 00:33:11');
125', 'wittd4t2@sbcglobal.net', '2013-01-15''23.9', '0', '2.151', '0' '26.05', 'Visa', 'Kenneth L Witt', '4803980000632467', '01/14', '336', 'tr', '', '2013-01-15 02:33:05');
126', 'forthefourofus@yahoo.com', '2013-01-15''29.95', '0', '2.6955', '9.29' '41.94', 'Visa', 'Darin Hebert', '4282087038672448', '11/15', '659', 'tr', 'Please transfer sweatshirt to the Santa Clarita Store. Also, please make the size a Youth XL.
127', 'jill_pera-keidel@ajg.com', '2013-01-15''29.95', '0', '2.6955', '9.29' '41.94', 'Visa', 'Jill A Keidel', '4352373394347006', '07/13', '880', 'tr', '', '2013-01-15 18:43:37');
128', 'gforman1234@ca.rr.com', '2013-01-16''58.9', '0', '5.301', '17.76', '2nd Day Air', '81.96', 'MasterCard', 'Graham R Forman', '5466160300687355', '08/15', '761', 'tr', 'Would like Name embroidered on Back Pack and Jacket but there appeared to be no link to enable me to do this.', '2013-01-16 04:10:16');
129', 'macielkmnj@gmail.com', '2013-01-16''59.9', '0', '5.391', '12.1', '3 Day Select', '77.39', 'Visa', 'Billy C Riley', '4815820005056724', '07/16', '863', 'tr', '', '2013-01-16 05:58:31');
130', 'klee@soccerone.com', '2013-01-17''99.9', '0', '8.991', '9.84' '118.73', 'Visa', 'Karen M Lee', '4567891011231231', '07/13', '123', 'tr', '', '2013-01-17 02:04:05');
149', 'chongfamilynb@yahoo.com', '2013-01-31''136.75', '0', '12.3075', '10.3' '159.36', 'MasterCard', 'Melissa A. Taylor', '5491237317058959', '06/15', '965', '', 'Embroidery
137', 'klee@soccerone.com', '2013-01-18''159.64', '0', '14.3676', '22.01' '196.02', 'Visa', 'Karen M Lee', '4567891011231231', '07/13', '123', 'tr', 'test', '2013-01-18 03:22:56');
138', 'klee@soccerone.com', '2013-01-18''19.95', '0', '1.7955', '9.84' '31.59', 'Visa', 'Karen M Lee', '4567891011231231', '07/13', '123', 'tr', 'test', '2013-01-18 03:46:42');
139', 'blucore@teramor.com', '2013-01-20''46.75', '0', '4.2075', '9.29' '60.25', 'Visa', 'Barbara Williamson', '4217661504133026', '07/15', '052', 'tr', 'Please monogram the bag with:
140', 'awjeffs@roadrunner.com', '2013-01-20''110', '0', '9.9', '9.84' '129.74', 'American Express', 'Deena N Chapin Jeffs', '372814469454015', '01/14', '9538', 'tr', 'Please monogram one pack with CLAIRE
ولا وحده شغاله
RépondreSupprimerو لا واحدة تعمل معي جربتها كلها مغشوشة
RépondreSupprimerالسلام عليكم اريد ماستر كارد او فيزا
RépondreSupprimerو لاماستر كارد صحيحة
RépondreSupprimerممكن تعلمنى
RépondreSupprimerالسلام عليكم اريد مستر كارت او فيزا
RépondreSupprimercmorhedc@gmail.com
RépondreSupprimer